Written Question · S1W-04928 · Session 1
To identify all requests it has granted to local authorities seeking to dispose of property, or enter into loans or other contractual arran…
The question
To ask the Scottish Executive to identify all requests it has granted to local authorities seeking to dispose of property, or enter into loans or other contractual arrangements at less than the full market value.
The answer
Below is a breakdown by council of successful applications to Scottish Ministers for consent to dispose of property or land at less than full market value since 1 July 1999.Name of Council | No. of requests | Land | Property
Aberdeen City | 1 | | 1
Aberdeenshire | 3 | 3 |
Angus | 0 | |
Argyll & Bute | 6 | 4 | 2
Clackmananshire | 1 | 1 (property included) |
Dumfries & Galloway | 1 | | 1
Dundee City | 4 | 2 | 2
East Ayrshire | 2 | 2 |
East Dunbartonshire | 0 | |
East Lothian | 1 | | 1
East Renfrewshire | 0 | |
Edinburgh City | 4 | 3 | 1
Falkirk | 0 | |
Fife | 0 | |
Glasgow City | 2 | 2 |
Highland | 15 | 7 |
Aberdeen City | 1 | | 1
Aberdeenshire | 3 | 3 |
Angus | 0 | |
Argyll & Bute | 6 | 4 | 2
Clackmananshire | 1 | 1 (property included) |
Dumfries & Galloway | 1 | | 1
Dundee City | 4 | 2 | 2
East Ayrshire | 2 | 2 |
East Dunbartonshire | 0 | |
East Lothian | 1 | | 1
East Renfrewshire | 0 | |
Edinburgh City | 4 | 3 | 1
Falkirk | 0 | |
Fife | 0 | |
Glasgow City | 2 | 2 |
Highland | 15 | 7 |
In the Official Report
No contribution in the Official Report cites S1W-04928 by reference.