Written Question · S1W-04194 · Session 1
How many new businesses started up as a result of assistance from Scottish Enterprise and Highland and Islands Enterprise in each of the la…
The question
To ask the Scottish Executive how many new businesses started up as a result of assistance from Scottish Enterprise and Highland and Islands Enterprise in each of the last three years and how many employment opportunities these businesses created in these years.
The answer
The number of new businesses started as a result of Scottish Enterprise and Highlands and Islands Enterprise assistance in each of the three years and employment opportunities these businesses created in these years are as follows:Scottish EnterpriseYear | New businesses | Employment Opportunities
1996-97 | 4,887 | (no comparable figures available)
1997-98 | 5,287 | 13,500
1998-99 | 5,433 | 10,500
Projected employment opportunities shown are those which will result up to three years after the initial assistance.Highlands and Islands EnterpriseIn the HIE areas new business can be assisted through the Business Start-Up programme and the Finance for Business programme. | New Businesses
Year | Business Start-Up programme | Finance for Businessprogramme
1996-97 | 294 | 323
1997-98 | 236 | 306
1998-99 | 227 | 221
Between the two programmes, these new businesses were expected to support over 3,200 full-time equivalent jobs during the three year period.
1996-97 | 4,887 | (no comparable figures available)
1997-98 | 5,287 | 13,500
1998-99 | 5,433 | 10,500
Projected employment opportunities shown are those which will result up to three years after the initial assistance.Highlands and Islands EnterpriseIn the HIE areas new business can be assisted through the Business Start-Up programme and the Finance for Business programme. | New Businesses
Year | Business Start-Up programme | Finance for Businessprogramme
1996-97 | 294 | 323
1997-98 | 236 | 306
1998-99 | 227 | 221
Between the two programmes, these new businesses were expected to support over 3,200 full-time equivalent jobs during the three year period.
In the Official Report
No contribution in the Official Report cites S1W-04194 by reference.