Written Question · S1W-04038 · Session 1
How many (a) public servants and (b) civil servants (i) were employed by The Scottish Office, Executive Agencies and associated departments…
The question
To ask the Scottish Executive how many (a) public servants and (b) civil servants (i) were employed by The Scottish Office, Executive Agencies and associated departments in June 1997; (ii) are currently employed by The Scottish Executive including Executive Agencies and associated departments and (iii) have transferred to The Scotland Office since its formation.
The answer
The full time equivalent of permanent staff employed in the main departments between 1 June 1997 in The Scottish Office and 1 February 2000 in The Scottish Executive are set out in the attached table.In the past three years, the definition of the core Scottish Executive (Scottish Office) has changed with movements of responsibilities into and out of the Office/Executive. The figures shown below have been back-dated as far as possible for comparison purposes. Therefore, the Scottish Courts Administration and Parole Board staff (135 staff at Feb 2000) have been included within the core Office/Executive throughout the period, although the actual transfer of staff took place in July 1999. | 1/4/97 | 1/6/97 | 1/4/98 | 1/4/99 | 1/2/00
Scottish Office/ Executive | 3,611.2 | 3,556.5 | 3,570.3 | 3,677.6 | 3,926.0
Crown Office | 1,104.0 | 1,072.7 | 1,112.0 | 1,084.0 | 1,089.7
Scottish Courts Service | 816.0 | 819.4 | 828.0 | 833.0 | 854.4
Scottish Prison Service | 4,510.0 | 4,359.7 | 4,723.0 | 4,824.0 | 4,824.0
Agencies | | | | |
Fisheries Research Services | 205.9 |
Scottish Office/ Executive | 3,611.2 | 3,556.5 | 3,570.3 | 3,677.6 | 3,926.0
Crown Office | 1,104.0 | 1,072.7 | 1,112.0 | 1,084.0 | 1,089.7
Scottish Courts Service | 816.0 | 819.4 | 828.0 | 833.0 | 854.4
Scottish Prison Service | 4,510.0 | 4,359.7 | 4,723.0 | 4,824.0 | 4,824.0
Agencies | | | | |
Fisheries Research Services | 205.9 |
In the Official Report
No contribution in the Official Report cites S1W-04038 by reference.