Written Question · S1W-03961 · Session 1
What level of funding was provided for family mediation services in Scotland over the last five years.
The question
To ask the Scottish Executive what level of funding was provided for family mediation services in Scotland over the last five years.
The answer
Information on funding for family mediation services over the last five years is detailed in the following table, together with funding for this financial year: | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01
Family Mediation Scotland | £61,000 plus £30,000 and £3,498 capital funding | £61,000 plus £30,000 | £61,000 plus £30,000 | £61,000 plus £25,000 | £62,830 plus £25,750 | £71,149
Family Mediation Borders | £8,932 | £10,200 | £11,707 | £11,707 | £12,058 | £31,000
Family Mediation Central | £61,093 plus £988 capital funding | £61,093 | £64,462 | £64,462 | £66,396 | £77,195
Family Mediation Dumfries & Galloway | £0 | £0 | £23,160 | £23,160 | £23,855 | £55,000
Family Mediation Grampian | £0 | £0 | £23,530 | £23,530 | £24,236 | £43,150
Family Mediation Highland | £24,427 plus £4,133 capital funding | £24,091 | £23,647 | £23,647 | £24,356 | £24,965
Family Mediation Lothian | £0 | £0 | £0 | £17,000 | £17,510 | £50,490
Family Mediation Tayside |
Family Mediation Scotland | £61,000 plus £30,000 and £3,498 capital funding | £61,000 plus £30,000 | £61,000 plus £30,000 | £61,000 plus £25,000 | £62,830 plus £25,750 | £71,149
Family Mediation Borders | £8,932 | £10,200 | £11,707 | £11,707 | £12,058 | £31,000
Family Mediation Central | £61,093 plus £988 capital funding | £61,093 | £64,462 | £64,462 | £66,396 | £77,195
Family Mediation Dumfries & Galloway | £0 | £0 | £23,160 | £23,160 | £23,855 | £55,000
Family Mediation Grampian | £0 | £0 | £23,530 | £23,530 | £24,236 | £43,150
Family Mediation Highland | £24,427 plus £4,133 capital funding | £24,091 | £23,647 | £23,647 | £24,356 | £24,965
Family Mediation Lothian | £0 | £0 | £0 | £17,000 | £17,510 | £50,490
Family Mediation Tayside |
In the Official Report
No contribution in the Official Report cites S1W-03961 by reference.