Written Question · S1W-03498 · Session 1
How many secondary schools, by local authority area, have applied for an award towards the appointment of a school sports co-ordinator and …
The question
To ask the Scottish Executive how many secondary schools, by local authority area, have applied for an award towards the appointment of a school sports co-ordinator and at what cost to sportscotland.
The answer
The information requested by Mr Wilson is detailed in the table below.Local Authority Area | Number of Schools | Lottery Sports Fund Award
| |
City of Edinburgh Council | 25 | £312,500
Angus Council | 7 | £87,500
Perth and Kinross Council | 10 | £120,450
City of Glasgow Council | 21 | £347,700
Highland Council | 27 | £326,700
North Lanarkshire Council | 22 | £275,000
South Lanarkshire Council | 2 | £25,000
Dumfries and Galloway Council | 1 | £12,500
West Lothian Council | 11 | £137,500
Aberdeen City Council | 14 | £175,000
East Ayrshire Council | 9 | £118,800
Dundee City Council | 10 | £125,000
Fife Council | 16 | £150,400
Falkirk Council | 2 | £66,000
Aberdeenshire Council | 4 | £50,000
East Lothian Council | 6 | £75,000
Argyll and Bute Council | 1 | £3,200
Clackmannanshire Council | 3 |
| |
City of Edinburgh Council | 25 | £312,500
Angus Council | 7 | £87,500
Perth and Kinross Council | 10 | £120,450
City of Glasgow Council | 21 | £347,700
Highland Council | 27 | £326,700
North Lanarkshire Council | 22 | £275,000
South Lanarkshire Council | 2 | £25,000
Dumfries and Galloway Council | 1 | £12,500
West Lothian Council | 11 | £137,500
Aberdeen City Council | 14 | £175,000
East Ayrshire Council | 9 | £118,800
Dundee City Council | 10 | £125,000
Fife Council | 16 | £150,400
Falkirk Council | 2 | £66,000
Aberdeenshire Council | 4 | £50,000
East Lothian Council | 6 | £75,000
Argyll and Bute Council | 1 | £3,200
Clackmannanshire Council | 3 |
In the Official Report
No contribution in the Official Report cites S1W-03498 by reference.