Written Question · S1W-03285 · Session 1
What the five main reasons for students dropping out of universities and further education colleges in the years 1996-97, 1997-98, 1998-99 …
The question
To ask the Scottish Executive what the five main reasons for students dropping out of universities and further education colleges in the years 1996-97, 1997-98, 1998-99 were, how many students left for each reason and what the total cost to Scottish higher education of these students leaving their courses early was.
The answer
The table below indicates the main reasons cited by higher education students, or presumed by their institution, for not continuing their education. Information is not available centrally on the cost of students leaving their course early. Comparable information about the further education sector is not available.Table: Reasons given by students in Higher Education Institutions in Scotland for not continuing their education1996-97 | No. | 1997-98 | No. | 1998-99 | No.
Other personal reasons | 2,752 | Other personal reasons | 2,085 | Other personal reasons | 2,173
Academic failure/left in bad standing/not permitted to progress | 1,324 | Other | 2,061 | Other | 2,043
Other | 827 | Academic failure/left in bad standing/not permitted to progress | 1,569 | Academic failure/left in bad standing/not permitted to progress | 1,586
Written off after a lapse of time | 776 | Unknown | 961 | Unknown | 1,110
Unknown | 776 | Written off after a lapse of time | 499 | Health reasons | 414
Health reasons | 440 | Health reasons | 442 | Written off after a lapse of time | 315
Course result unknown | 285 | Financial reasons |
Other personal reasons | 2,752 | Other personal reasons | 2,085 | Other personal reasons | 2,173
Academic failure/left in bad standing/not permitted to progress | 1,324 | Other | 2,061 | Other | 2,043
Other | 827 | Academic failure/left in bad standing/not permitted to progress | 1,569 | Academic failure/left in bad standing/not permitted to progress | 1,586
Written off after a lapse of time | 776 | Unknown | 961 | Unknown | 1,110
Unknown | 776 | Written off after a lapse of time | 499 | Health reasons | 414
Health reasons | 440 | Health reasons | 442 | Written off after a lapse of time | 315
Course result unknown | 285 | Financial reasons |
In the Official Report
No contribution in the Official Report cites S1W-03285 by reference.