Written Question · S1W-02133 · Session 1
What was the level of Meat and Livestock Commission and other public sector grants awarded to bodies involved in the promotion of meat and …
The question
To ask the Scottish Executive what was the level of Meat and Livestock Commission and other public sector grants awarded to bodies involved in the promotion of meat and associated products, such as the Scotch Beef and Lamb Association, in each of the last five years, giving the name of each organisation and the amount of each award granted.
The answer
The information is as follows:Year | Company | Grant Award(£) | Source
1995-96 | SCOTMEX | 409,000 | Scottish Enterprise
| SCOTMEX | 88,176 | Scottish Office
| SQBLA | 978,000 | Meat & Livestock Commission
| SQBLA | 31,740 † | European Commission
| SQBLA | 92,000 | Scottish Enterprise
| SPII | 16,416 | Scottish Enterprise
1996-97 | SQBLA | 150,000 | Scottish Office
| SQBLA | 150,000 | Scottish Office
| SQBLA | 1,077,387 | Meat & Livestock Commission
| SQBLA | 133,212 † | European Commission
| SQBLA | 150,000 *
1995-96 | SCOTMEX | 409,000 | Scottish Enterprise
| SCOTMEX | 88,176 | Scottish Office
| SQBLA | 978,000 | Meat & Livestock Commission
| SQBLA | 31,740 † | European Commission
| SQBLA | 92,000 | Scottish Enterprise
| SPII | 16,416 | Scottish Enterprise
1996-97 | SQBLA | 150,000 | Scottish Office
| SQBLA | 150,000 | Scottish Office
| SQBLA | 1,077,387 | Meat & Livestock Commission
| SQBLA | 133,212 † | European Commission
| SQBLA | 150,000 *
In the Official Report
No contribution in the Official Report cites S1W-02133 by reference.