Written Question · S1W-01969 · Session 1
Whether it will publish figures for 1997-1998 and 1998-1999 from the Student Loan Company and the Student Awards Agency for Scotland, showi…
The question
To ask the Scottish Executive whether it will publish figures for 1997-1998 and 1998-1999 from the Student Loan Company and the Student Awards Agency for Scotland, showing (a) how much was paid in grants and loans to students resident in Scotland, (b) how many students in each category of institution benefited, and (c) how many in each category paid (i) the whole tuition fee, (ii) part of the fee and (iii) none of the fee.
The answer
The information requested is set out in the tables below.(a) The amount paid by SAAS in respect of grants,fees and student loans:Academic Year | 1997-98 | 1998-99
Maintenance Grant | £146,303,302 | £136,262,873
Fees | £138,652,294 | £102,905,644
Student Loans | £94,139,101 | £108,854,429
Notes1. The figures are not directly comparable because of changes in student support arrangements between the two years.2. The figure for student loans reflects the proportion of the total UK-wide expenditure of the Student Loans Company Ltd which was met from the Scottish Vote.(b) The number of Scottish domiciled award holding students, by category of institution:Academic Year | 1997-98 | 1998-99
Type of Institution | |
Higher Education Institutions | 81,859 | 79,817
Further Education Institutions | 25,138 | 25459
| |
Total | 106,997 | 105,276
(c) Award holding Scottish domiciled students assessed as being liable to pay the full, part, or no fee::Academic Year 1998-99 | (i) Students paying the whole tuition fee | (ii) Students paying part of the fee | (iii) Students paying no fee
Type of Institution | | |
Higher Education Institutions | 5,810 | 4,351 | 68,669
Further Education Institutions | 2,213 |
Maintenance Grant | £146,303,302 | £136,262,873
Fees | £138,652,294 | £102,905,644
Student Loans | £94,139,101 | £108,854,429
Notes1. The figures are not directly comparable because of changes in student support arrangements between the two years.2. The figure for student loans reflects the proportion of the total UK-wide expenditure of the Student Loans Company Ltd which was met from the Scottish Vote.(b) The number of Scottish domiciled award holding students, by category of institution:Academic Year | 1997-98 | 1998-99
Type of Institution | |
Higher Education Institutions | 81,859 | 79,817
Further Education Institutions | 25,138 | 25459
| |
Total | 106,997 | 105,276
(c) Award holding Scottish domiciled students assessed as being liable to pay the full, part, or no fee::Academic Year 1998-99 | (i) Students paying the whole tuition fee | (ii) Students paying part of the fee | (iii) Students paying no fee
Type of Institution | | |
Higher Education Institutions | 5,810 | 4,351 | 68,669
Further Education Institutions | 2,213 |
In the Official Report
No contribution in the Official Report cites S1W-01969 by reference.