Written Question · S1W-00664 · Session 1
To outline actual and planned public expenditure, other than by local government, on transport in Scotland for each financial year from 199…
The question
To ask the Scottish Executive to outline actual and planned public expenditure, other than by local government, on transport in Scotland for each financial year from 1995/1996 to 2001/2002, in both current and inflated-indexed prices, and to detail separately the expenditure on (a) road construction and improvement, (b) road management, (c) repair and maintenance and (d) support for transport, including Highlands and Islands Airports Limited (HIAL), CalMac and Scotrail.
The answer
The information requested is shown in the table. The outturn and planned expenditure have been extracted from the Scottish Office Report "Serving Scotland's Needs", a copy of which is available in the Parliament's Information Centre. | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02
| £m | £m | £m | £m | £m | £m | £m
| Outturn | Outturn | Outturn | Estimated Outturn | Plans | Plans | Plans
Motorway and Trunk Road Construction & Improvement Note 1 | 142 | 120 | 91 | 58 | 23 | 14 | 17
(Indexed Prices) Note 2 | 158 | 129 | 96 | 59 | 23 | 14 | 16
Motorway and Trunk Road Repair & MaintenanceNotes 1&3 | 84 | 83 | 80 | 98 | 140 | 161 | 169
(Indexed Prices) | 93 | 89 | 84 | 100 | 140 | 157 | 161
Other Transport Programmes Note 4 | 45 | 44 |
| £m | £m | £m | £m | £m | £m | £m
| Outturn | Outturn | Outturn | Estimated Outturn | Plans | Plans | Plans
Motorway and Trunk Road Construction & Improvement Note 1 | 142 | 120 | 91 | 58 | 23 | 14 | 17
(Indexed Prices) Note 2 | 158 | 129 | 96 | 59 | 23 | 14 | 16
Motorway and Trunk Road Repair & MaintenanceNotes 1&3 | 84 | 83 | 80 | 98 | 140 | 161 | 169
(Indexed Prices) | 93 | 89 | 84 | 100 | 140 | 157 | 161
Other Transport Programmes Note 4 | 45 | 44 |
In the Official Report
No contribution in the Official Report cites S1W-00664 by reference.