Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-00343 · Session 1

Whether it will provide a detailed breakdown of which public sector bodies have initiated poindings and warrant sales in each of the last 3…

Answered Asked by Alex Neil SNP Lodged 30 Jun 1999

The question

To ask the Scottish Executive whether it will provide a detailed breakdown of which public sector bodies have initiated poindings and warrant sales in each of the last 3 years in Scotland.

The answer

Answered by Jim Wallace on 21 Jul 1999 · 21 days after it was lodged, 7 days after it was due

Information is not available in the form requested. The tables set out the information which is recorded on poindings and warrant sales executed for the three years ending 1998.Poindings and Warrant SalesExecuted under the Summary Warrant Procedure | 1996 | 1997 | 1998
Council Tax:PoindingWarrant Sale | 6,85030 | 12,04621 | 10,26037
Community Charge:PoindingWarrant Sale | 9461 | 91619 | 7473
Other Summary Warrant:PoindingWarrant Sale | 5,31392 | 6,01892 | 5,77879
Poindings and Warrant Sales(Non-Summary Warrant Procedure) | 1996 | 1997 | 1998
Non-Summary Cause:PoindingWarrant Sale | 1,931182 | 2,089207 | 2,168178
Summary Cause:

In the Official Report

No contribution in the Official Report cites S1W-00343 by reference.