Written Question · S2W-01084 · Session 2
How many offences of (a) perjury, (b) resisting arrest, (c) wasting police time and (d) and how many bail offences other than absconding an…
The question
To ask the Scottish Executive how many offences of (a) perjury, (b) resisting arrest, (c) wasting police time and (d) and how many bail offences other than absconding and re-offending have been committed in each year since 1999, broken down by local authority area.
The answer
The requested information is given in the following tables.Crimes Recorded by the Police of "Perjury", 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002
Scotland | 31 | 17 | 18 | 28
Aberdeen City | 1 | 1 | 2 | 0
Aberdeenshire | 0 | 0 | 2 | 0
Angus | 0 | 0 | 0 | 3
Argyll and Bute | 0 | 0 | 1 | 0
Clackmannanshire | 0 | 2 | 0 | 0
Dumfries and Galloway | 1 | 1 | 0 | 0
Dundee City | 0 | 0 | 1 | 3
East Ayrshire | 0 | 0 | 0 | 0
East Dunbartonshire | 0 | 0 | 0 | 0
East Lothian | 0 | 0 | 0 | 2
East Renfrewshire | 0 | 0 | 0 | 0
Edinburgh, City of | 4 | 2 | 1 | 10
Eilean Siar | 0 | 0 | 0 | 0
Falkirk | 2 | 0 | 0 | 0
Fife | 0 | 0 | 2 | 1
Glasgow City | 13 | 2 | 1 | 5
Scotland | 31 | 17 | 18 | 28
Aberdeen City | 1 | 1 | 2 | 0
Aberdeenshire | 0 | 0 | 2 | 0
Angus | 0 | 0 | 0 | 3
Argyll and Bute | 0 | 0 | 1 | 0
Clackmannanshire | 0 | 2 | 0 | 0
Dumfries and Galloway | 1 | 1 | 0 | 0
Dundee City | 0 | 0 | 1 | 3
East Ayrshire | 0 | 0 | 0 | 0
East Dunbartonshire | 0 | 0 | 0 | 0
East Lothian | 0 | 0 | 0 | 2
East Renfrewshire | 0 | 0 | 0 | 0
Edinburgh, City of | 4 | 2 | 1 | 10
Eilean Siar | 0 | 0 | 0 | 0
Falkirk | 2 | 0 | 0 | 0
Fife | 0 | 0 | 2 | 1
Glasgow City | 13 | 2 | 1 | 5
In the Official Report
No contribution in the Official Report cites S2W-01084 by reference.