Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S2W-01000 · Session 2

What payments have been made under the Less Favoured Area Support Scheme in 2003-04, broken down by local authority area

Answered Asked by Rob Gibson SNP Lodged 20 Jun 2003

The question

To ask the Scottish Executive what payments have been made under the Less Favoured Area Support Scheme in 2003-04, broken down by local authority area

The answer

Answered by Ross Finnie on 1 Aug 2003 · 42 days after it was lodged, 14 days after it was due

The following table shows the total amount of expenditure under the Less Favoured Area Support Scheme 2003, as at 30 June 2003. The total is broken down by the council area of the main farm code of the claimant although a producer may hold land in more than one council area. Payments made to individual producers are ascribed to a council area, therefore, will not have resulted solely from land in that area.Council | Total Paid
Aberdeenshire Council | £4,377,141.58
Angus Council | £1,095,186.41
Argyll and Bute Council | £5,692,082.41
City of Aberdeen Council | £50,587.49
City of Edinburgh Council | £128,150.77
City of Glasgow Council | £7,952.98
Clackmannan Council | £105,495.67
Comhairle nan Eilean Siar | £1,496,981.78
Dumbarton and Clydebank Council | £167,243.92
Dumfries and Galloway Council | £9,950,091.02
East Ayrshire Council | £1,267,066.91
East Dunbartonshire Council | £172,525.05
East Lothian Council | £459,157.44
East Renfrewshire Council | £261,819.54
Falkirk Council | £221,781.43
Fife Council | £505,248.16
Highland Council | £9,914,540.81
Inverclyde Council | £196,873.08
Midlothian Council | £398,291.58
Moray Council | £2,185,198.60
North Ayrshire Council | £968,054.12
North Lanarkshire Council | £347,133.21
Orkney Islands Council | £3,257,096.46
Perth and Kinross Council | £3,262,549.07
Renfrewshire Council | £199,027.67
Shetland Islands Council | £1,964,757.49
South Ayrshire Council | £1,614,860.01
South Lanarkshire Council | £2,553,499.22
Stirling Council | £1,571,350.63
Borders Council |

In the Official Report

No contribution in the Official Report cites S2W-01000 by reference.